"7037A"|"Worthen silt loam, 0 to 2 percent slopes, rarely flooded"||1|1||||"Rare"|"Rare"|"0-14%"|5.73|11.44|22.38|32.81|"Well drained"|"Well drained"|"B"||100|"1"|94|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Poor"|"Poor"|"Not limited"|0.07|"Slight"|"Partially hydric"|0.09|"197578"
"867"|"Oil waste land"|||||||||"0-14%"|||||||||90||90|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"||"Not rated"|"Not hydric"||"198880"
"3070L"|"Beaucoup silty clay loam, 0 to 2 percent slopes, frequently flooded, long duration"||0.5|0.5||15|15|"Frequent"|"Frequent"|"75-100%"|4.5|9.09|18.59|28.09|"Poorly drained"|"Poorly drained"|"B/D"||85|"4"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Very limited"|1|"Slight"|"All hydric"|1|"198982"
"3428A"|"Coffeen silt loam, 0 to 2 percent slopes, frequently flooded"||1|1||46|46|"Frequent"|"Frequent"|"0-14%"|5.88|11.05|21.39|29.97|"Somewhat poorly drained"|"Somewhat poorly drained"|"B"||95|"3"|95|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.47|"Slight"|"Partially hydric"|1|"198983"
"7151A"|"Ridgeville fine sandy loam, 0 to 2 percent slopes, rarely flooded"||1|1||61|61|"Rare"|"Rare"|"0-14%"|4.25|8.46|16.09|21.76|"Somewhat poorly drained"|"Somewhat poorly drained"|"B"||90|"2"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Fair"|"Not limited"|0.06|"Slight"|"Partially hydric"|1|"198984"
"7445A"|"Newhaven loam, 0 to 2 percent slopes, rarely flooded"||1|1||61|61|"Rare"|"Rare"|"0-14%"|5.43|9.93|18.35|26.25|"Somewhat poorly drained"|"Somewhat poorly drained"|"B"||90|"1"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Not limited"|0.06|"Slight"|"Partially hydric"|1|"198985"
"7434B"|"Ridgway silt loam, 2 to 5 percent slopes, rarely flooded"||4|4||||"Rare"|"Rare"|"0-14%"|5.5|10|18.07|24.31|"Well drained"|"Well drained"|"B"||85|"2"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Fair"|"Not limited"|0|"Moderate"|"Not hydric"|1|"198986"
"7432A"|"Geff silt loam, 0 to 2 percent slopes, rarely flooded"||1|1||46|46|"Rare"|"Rare"|"0-14%"|5.51|10.36|19.54|28.04|"Somewhat poorly drained"|"Somewhat poorly drained"|"C"||85|"2"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Fair"|"Somewhat limited"|0.44|"Slight"|"Not hydric"|1|"198987"
"8674A"|"Dozaville silt loam, 0 to 2 percent slopes, occasionally flooded"||1|1||||"Occasional"|"Occasional"|"0-14%"|5.75|11.32|21.82|31.96|"Well drained"|"Well drained"|"B"||85|"2"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Not limited"|0|"Slight"|"Not hydric"|0.6|"198989"
"8071L"|"Darwin silty clay, 0 to 2 percent slopes, occasionally flooded, long duration"||1|1||15|15|"Occasional"|"Occasional"|"75-100%"|3.25|6.5|13|19.5|"Poorly drained"|"Poorly drained"|"D"||90|"4"|90|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Very limited"|1|"Slight"|"All hydric"|1|"198881"
"8078A"|"Arenzville silt loam, 0 to 2 percent slopes, occasionally flooded"||1|1||153|153|"Occasional"|"Occasional"|"0-14%"|5.5|11|21.58|31.66|"Moderately well drained"|"Moderately well drained"|"B"||85|"2"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Not limited"|0|"Slight"|"Not hydric"|0.6|"198882"
"8180A"|"Dupo silt loam, 0 to 2 percent slopes, occasionally flooded"||1|1||38|38|"Occasional"|"Occasional"|"0-14%"|5.71|10.96|19.07|26.25|"Somewhat poorly drained"|"Somewhat poorly drained"|"C"||95|"2"|90|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.87|"Slight"|"Partially hydric"|1|"198883"
"8183A"|"Shaffton clay loam, 0 to 2 percent slopes, occasionally flooded"||1|1||46|46|"Occasional"|"Occasional"|"0-14%"|5.18|9.61|13.91|21.76|"Somewhat poorly drained"|"Somewhat poorly drained"|"B"||95|"2"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Fair"|"Somewhat limited"|0.5|"Slight"|"Partially hydric"|1|"198884"
"8284A"|"Tice silty clay loam, 0 to 2 percent slopes, occasionally flooded"||1|1||46|46|"Occasional"|"Occasional"|"0-14%"|5.61|10.95|20.78|30.68|"Somewhat poorly drained"|"Somewhat poorly drained"|"B"||100|"2"|95|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.5|"Slight"|"Partially hydric"|1|"198885"
"8302A"|"Ambraw silty clay loam, 0 to 2 percent slopes, occasionally flooded"||1|1||15|15|"Occasional"|"Occasional"|"75-100%"|4.25|7.84|14.93|23.43|"Poorly drained"|"Poorly drained"|"B/D"||85|"3"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Very limited"|1|"Slight"|"All hydric"|1|"198886"
"8304B"|"Landes very fine sandy loam, 2 to 5 percent slopes, occasionally flooded"||4|3.8||||"Occasional"|"Occasional"|"0-14%"|4.29|8|14.53|19.6|"Well drained"|"Well drained"|"B"||95|"2"|90|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Not limited"|0.05|"Slight"|"Partially hydric"|1|"198887"
"8038B"|"Rocher loam, 2 to 5 percent slopes, occasionally flooded"||4|3.8||||"Occasional"|"Occasional"|"0-14%"|4.64|8.38|15.86|22.42|"Somewhat excessively drained"|"Somewhat excessively drained"|"B"||95|"2"|90|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Fair"|"Not limited"|0.05|"Moderate"|"Partially hydric"|1|"198888"
"8333A"|"Wakeland silt loam, 0 to 2 percent slopes, occasionally flooded"||1|1||38|38|"Occasional"|"Occasional"|"0-14%"|5.51|10.99|21.97|32.94|"Somewhat poorly drained"|"Somewhat poorly drained"|"C"||95|"2"|90|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.87|"Slight"|"Partially hydric"|1|"198889"
"630D3"|"Navlys silty clay loam, 10 to 18 percent slopes, severely eroded"||14|14||84|84|"None"|"None"|"0-14%"|4.38|8.63|17.81|27.31|"Well drained"|"Well drained"|"B"||85|"4"|85|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Very limited"|1|"Severe"|"Not hydric"|0.96|"198890"
"8415A"|"Orion silt loam, 0 to 2 percent slopes, occasionally flooded"||1|1||38|38|"Occasional"|"Occasional"|"0-14%"|5.61|10.86|21.26|31.29|"Somewhat poorly drained"|"Somewhat poorly drained"|"C"||90|"2"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.87|"Slight"|"Partially hydric"|1|"198891"
"8592A"|"Nameoki silty clay, 0 to 2 percent slopes, occasionally flooded"||1|1||46|46|"Occasional"|"Occasional"|"0-14%"|4.29|8.13|15.88|23.35|"Somewhat poorly drained"|"Somewhat poorly drained"|"D"||95|"2"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Very limited"|1|"Slight"|"Partially hydric"|1|"198892"
"W"|"Water"|||||||||"0-14%"|||||||||100||100|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"||"Not rated"|"Unknown"||"198893"
"7037B"|"Worthen silt loam, 2 to 5 percent slopes, rarely flooded"||3.5|3.5||||"Rare"|"Rare"|"0-14%"|5.75|11.5|22.52|33.02|"Well drained"|"Well drained"|"B"||95|"2"|95|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Poor"|"Poor"|"Not limited"|0|"Moderate"|"Not hydric"|0|"198895"
"79B"|"Menfro silt loam, 2 to 5 percent slopes"||3.5|3.5||||"None"|"None"|"0-14%"|5.75|10.5|20|29.5|"Well drained"|"Well drained"|"B"||90|"2"|90|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Poor"|"Poor"|"Not limited"|0|"Moderate"|"Not hydric"|0.02|"198897"
"79C2"|"Menfro silt loam, 5 to 10 percent slopes, eroded"||7.5|7.5||||"None"|"None"|"0-14%"|5.47|10.22|19.72|29.38|"Well drained"|"Well drained"|"B"||85|"3"|85|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Not limited"|0|"Moderate"|"Not hydric"|0.02|"198898"
"79D2"|"Menfro silt loam, 10 to 18 percent slopes, eroded"||14|14||||"None"|"None"|"0-14%"|5.47|10.22|19.72|29.38|"Well drained"|"Well drained"|"B"||90|"4"|90|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Very limited"|1|"Severe"|"Not hydric"|0.96|"198899"
"79D3"|"Menfro silty clay loam, 10 to 18 percent slopes, severely eroded"||14|14||||"None"|"None"|"0-14%"|4.75|9.5|19|28.96|"Well drained"|"Well drained"|"B"||85|"4"|85|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Very limited"|1|"Severe"|"Not hydric"|0.96|"198900"
"79F"|"Menfro silt loam, 18 to 35 percent slopes"||27|27||||"None"|"None"|"0-14%"|5.67|10.42|19.92|29.78|"Well drained"|"Well drained"|"B"||90|"6"|90|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Very limited"|1|"Severe"|"Not hydric"|1|"198901"
"7081A"|"Littleton silt loam, 0 to 2 percent slopes, rarely flooded"||0.9|0.9||46|46|"Rare"|"Rare"|"0-14%"|5.5|11.25|22.43|32.93|"Somewhat poorly drained"|"Somewhat poorly drained"|"B"||90|"1"|90|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.44|"Slight"|"Not hydric"|1|"198902"
"90A"|"Bethalto silt loam, 0 to 2 percent slopes"||1|1||38|38|"None"|"None"|"0-14%"|5.66|10.78|20.68|30.63|"Somewhat poorly drained"|"Somewhat poorly drained"|"B"||95|"2"|95|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.87|"Slight"|"Partially hydric"|1|"198903"
"7122B"|"Colp silt loam, 2 to 5 percent slopes, rarely flooded"||4|4||53|53|"Rare"|"Rare"|"0-14%"|5.65|9.5|16.5|23.5|"Moderately well drained"|"Moderately well drained"|"C"||90|"2"|90|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.11|"Moderate"|"Not hydric"|1|"198904"
"7122C"|"Colp silty clay loam, 5 to 10 percent slopes, severely eroded, rarely flooded"||8|8||53|53|"Rare"|"Rare"|"0-14%"|3.89|7.39|14.39|21.39|"Moderately well drained"|"Moderately well drained"|"C"||85|"4"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.11|"Moderate"|"Not hydric"|1|"198905"
"7150A"|"Onarga sandy loam, 0 to 2 percent slopes, rarely flooded"||1|1||||"Rare"|"Rare"|"0-14%"|4.49|8.85|17.27|21.99|"Well drained"|"Well drained"|"B"||90|"2"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Somewhat limited"|"Fair"|"Fair"|"Not limited"|0.06|"Slight"|"Partially hydric"|1|"198906"
"267A"|"Caseyville silt loam, 0 to 2 percent slopes"||1|1||38|38|"None"|"None"|"0-14%"|5.61|10.77|20.77|30.77|"Somewhat poorly drained"|"Somewhat poorly drained"|"B"||90|"2"|90|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.86|"Slight"|"Not hydric"|1|"198907"
"267B"|"Caseyville silt loam, 2 to 5 percent slopes"||3.5|3.5||38|38|"None"|"None"|"0-14%"|5.61|10.77|20.77|30.77|"Somewhat poorly drained"|"Somewhat poorly drained"|"B"||90|"2"|90|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.86|"Moderate"|"Not hydric"|1|"198908"
"7075B"|"Drury silt loam, 2 to 5 percent slopes, rarely flooded"||3.5|3.5||||"Rare"|"Rare"|"0-14%"|5.43|10.68|21.18|30.04|"Well drained"|"Well drained"|"B"||97|"2"|97|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Poor"|"Poor"|"Not limited"|0|"Moderate"|"Partially hydric"|0|"208932"
"7338A"|"Hurst silty clay loam, 0 to 2 percent slopes, rarely flooded"||1|1||38|38|"Rare"|"Rare"|"0-14%"|5.61|9.46|16.46|23.46|"Somewhat poorly drained"|"Somewhat poorly drained"|"D"||90|"2"|90|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.86|"Slight"|"Not hydric"|1|"198909"
"477B"|"Winfield silt loam, 2 to 5 percent slopes"||3.5|3.5||84|84|"None"|"None"|"0-14%"|5.69|10.52|20.02|29.52|"Moderately well drained"|"Moderately well drained"|"B"||95|"2"|95|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Not limited"|0|"Moderate"|"Not hydric"|0.68|"198910"
"477B3"|"Winfield silty clay loam, 2 to 5 percent slopes, severely eroded"||3.5|3.5||84|84|"None"|"None"|"0-14%"|4.75|9.5|19|29.06|"Moderately well drained"|"Moderately well drained"|"B"||85|"3"|85|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Not limited"|0|"Moderate"|"Not hydric"|0.68|"198911"
"477C2"|"Winfield silt loam, 5 to 10 percent slopes, eroded"||7.5|7.5||84|84|"None"|"None"|"0-14%"|5.35|10.1|19.6|29.56|"Moderately well drained"|"Moderately well drained"|"B"||95|"3"|95|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Not limited"|0|"Moderate"|"Not hydric"|0.68|"198912"
"477C3"|"Winfield silty clay loam, 5 to 10 percent slopes, severely eroded"||8|8||84|84|"None"|"None"|"0-14%"|4.75|9.5|19|29.06|"Moderately well drained"|"Moderately well drained"|"B"||85|"4"|85|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Not limited"|0|"Moderate"|"Not hydric"|0.68|"198913"
"533"|"Urban land"|||||||||"0-14%"|||||||||85||85|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"||"Not rated"|"Not hydric"||"198914"
"536"|"Dumps"|||3||||||"0-14%"|4.8|9.3|18.3|27.3|||||100||100|"Not rated"|"Not rated"|"Somewhat limited"|"Not rated"|"Not rated"|"Very limited"|"Very limited"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|0|"Not rated"|"Not hydric"|1|"198915"
"801B"|"Orthents, silty, undulating"||3|3||69|69|"None"|"None"|"0-14%"|5|10|20|30|"Somewhat poorly drained"|"Somewhat poorly drained"|"C"||85||85|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Not limited"|0|"Moderate"|"Not hydric"|0.95|"198916"
"801D"|"Orthents, silty, hilly"||20|20||69|69|"None"|"None"|"0-14%"|5|10|20|30|"Somewhat poorly drained"|"Somewhat poorly drained"|"C"||85||85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Very limited"|1|"Severe"|"Not hydric"|1|"198917"
"802B"|"Orthents, loamy, undulating"||3|3||145|145|"None"|"None"|"0-14%"|4.8|9.3|18.3|27.3|"Well drained"|"Well drained"|"B"||85||85|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Poor"|"Poor"|"Not limited"|0|"Moderate"|"Not hydric"|1|"198918"
"802D"|"Orthents, loamy, hilly"||20|20||145|145|"None"|"None"|"0-14%"|4.8|9.3|18.3|27.3|"Well drained"|"Well drained"|"B"||85||85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.5|"Severe"|"Not hydric"|1|"198919"
"864"|"Pits, quarries"|||||||||"0-14%"|||||||||90||90|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"||"Not rated"|"Not hydric"||"198920"
"865"|"Pits, gravel"|||||||||"0-14%"|||||||||100||100|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"||"Not rated"|"Not hydric"||"198921"
"962D2"|"Sylvan-Bold silt loams, 10 to 18 percent slopes, eroded"||14|14||||"None"|"None"|"0-14%"|5.31|10.41|20.84|31.57|"Well drained"|"Well drained"|"B"||90|"3"|90|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Very limited"|1|"Severe"|"Not hydric"|0.96|"198922"
"962F2"|"Sylvan-Bold silt loams, 18 to 35 percent slopes, eroded"||27|27||||"None"|"None"|"0-14%"|5.34|10.44|20.88|31.6|"Well drained"|"Well drained"|"B"||90|"6"|90|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Very limited"|1|"Severe"|"Not hydric"|1|"198923"
"1070L"|"Beaucoup silty clay loam, undrained, 0 to 2 percent slopes, occasionally flooded"||0.5|0.5||15|15|"Occasional"|"Occasional"|"75-100%"|4.5|9|18.47|28.4|"Very poorly drained"|"Very poorly drained"|"D"||85|"5"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Very limited"|1|"Slight"|"All hydric"|1|"198924"
"3070A"|"Beaucoup silty clay loam, 0 to 2 percent slopes, frequently flooded"||0.5|0.5||15|15|"Frequent"|"Frequent"|"75-100%"|4.5|9.09|18.59|28.09|"Poorly drained"|"Poorly drained"|"B/D"||85|"3"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Very limited"|1|"Slight"|"All hydric"|1|"198926"
"3071L"|"Darwin silty clay, 0 to 2 percent slopes, frequently flooded, long duration"||0.5|0.5||15|15|"Frequent"|"Frequent"|"75-100%"|3.25|6.5|13|19.5|"Poorly drained"|"Poorly drained"|"D"||85|"5"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Very limited"|1|"Slight"|"All hydric"|1|"198927"
"3333A"|"Wakeland silt loam, 0 to 2 percent slopes, frequently flooded"||1|1||38|38|"Frequent"|"Frequent"|"0-14%"|5.5|11|22|32.97|"Somewhat poorly drained"|"Somewhat poorly drained"|"B"||95|"2"|90|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.87|"Slight"|"Partially hydric"|1|"198928"
"3334A"|"Birds silt loam, 0 to 2 percent slopes, frequently flooded"||1|1||15|15|"Frequent"|"Frequent"|"75-100%"|5.65|10.9|21.4|31.9|"Poorly drained"|"Poorly drained"|"C/D"||85|"4"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Very limited"|1|"Slight"|"All hydric"|1|"198929"
"3336A"|"Wilbur silt loam, 0 to 2 percent slopes, frequently flooded"||1|1||54|54|"Frequent"|"Frequent"|"0-14%"|5.51|11.01|21.99|32.4|"Moderately well drained"|"Moderately well drained"|"B"||95|"2"|90|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.43|"Slight"|"Partially hydric"|1|"198930"
"3415A"|"Orion silt loam, 0 to 2 percent slopes, frequently flooded"||1|1||38|38|"Frequent"|"Frequent"|"0-14%"|5.62|10.88|21.28|31.17|"Somewhat poorly drained"|"Somewhat poorly drained"|"C"||90|"3"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.87|"Slight"|"Partially hydric"|1|"198931"
"283B"|"Downsouth silt loam, 2 to 5 percent slopes"||4|3.8||84|84|"None"|"None"|"0-14%"|5.74|10.99|20.97|30.94|"Moderately well drained"|"Moderately well drained"|"B"||95|"2"|95|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Not limited"|0.05|"Moderate"|"Partially hydric"|0.7|"198932"
"3451A"|"Lawson silt loam, 0 to 2 percent slopes, frequently flooded"||0.9|0.9||46|46|"Frequent"|"Frequent"|"0-14%"|5.71|11|20.79|30.24|"Somewhat poorly drained"|"Somewhat poorly drained"|"B"||97|"3"|95|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Somewhat limited"|0.47|"Slight"|"Partially hydric"|1|"198933"
"7430A"|"Raddle silt loam, 0 to 2 percent slopes, rarely flooded"||1|1||||"Rare"|"Rare"|"0-14%"|5.75|11.5|22.02|32.52|"Well drained"|"Well drained"|"B"||90|"1"|90|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Poor"|"Poor"|"Not limited"|0|"Slight"|"Not hydric"|0|"198934"
"8070A"|"Beaucoup silty clay loam, 0 to 2 percent slopes, occasionally flooded"||1|1||15|15|"Occasional"|"Occasional"|"75-100%"|4.5|9.09|18.59|28.09|"Poorly drained"|"Poorly drained"|"B"||90|"2"|90|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Very limited"|1|"Slight"|"All hydric"|1|"198935"
"283C2"|"Downsouth silt loam, 5 to 10 percent slopes, eroded"||8|7.6||84|84|"None"|"None"|"0-14%"|5.68|10.71|20.68|30.69|"Moderately well drained"|"Moderately well drained"|"B"||90|"3"|85|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Poor"|"Not limited"|0.06|"Moderate"|"Partially hydric"|0.7|"198936"
