"7037A"|"Worthen silt loam, 0 to 2 percent slopes, rarely flooded"|"Consociation"||1099|||||||"All areas are prime farmland"|||||"Order 2"||||||"11374"|"197578"
"867"|"Oil waste land"|"Consociation"||228|||||||"Not prime farmland"|||||"Order 2"||||||"11374"|"198880"
"8071L"|"Darwin silty clay, 0 to 2 percent slopes, occasionally flooded, long duration"|"Consociation"||11214|||||||"Not prime farmland"|||||"Order 2"||||||"11374"|"198881"
"8078A"|"Arenzville silt loam, 0 to 2 percent slopes, occasionally flooded"|"Consociation"||375|||||||"All areas are prime farmland"|||||"Order 2"||||||"11374"|"198882"
"8180A"|"Dupo silt loam, 0 to 2 percent slopes, occasionally flooded"|"Consociation"||799|||||||"All areas are prime farmland"|||||"Order 2"||||||"11374"|"198883"
"8183A"|"Shaffton clay loam, 0 to 2 percent slopes, occasionally flooded"|"Consociation"||2152|||||||"All areas are prime farmland"|||||"Order 2"||||||"11374"|"198884"
"8284A"|"Tice silty clay loam, 0 to 2 percent slopes, occasionally flooded"|"Consociation"||3599|||||||"All areas are prime farmland"|||||"Order 2"||||||"11374"|"198885"
"8302A"|"Ambraw silty clay loam, 0 to 2 percent slopes, occasionally flooded"|"Consociation"||603|||||||"Prime farmland if drained"|||||"Order 2"||||||"11374"|"198886"
"8304B"|"Landes very fine sandy loam, 2 to 5 percent slopes, occasionally flooded"|"Consociation"||4123|||||||"All areas are prime farmland"|||||"Order 2"||||||"11374"|"198887"
"8038B"|"Rocher loam, 2 to 5 percent slopes, occasionally flooded"|"Consociation"||501|||||||"All areas are prime farmland"|||||"Order 2"||||||"11374"|"198888"
"8333A"|"Wakeland silt loam, 0 to 2 percent slopes, occasionally flooded"|"Consociation"||504|||||||"Prime farmland if drained"|||||"Order 2"||||||"11374"|"198889"
"630D3"|"Navlys silty clay loam, 10 to 18 percent slopes, severely eroded"|"Consociation"||462|||||||"Not prime farmland"|||||"Order 2"||||||"11374"|"198890"
"8415A"|"Orion silt loam, 0 to 2 percent slopes, occasionally flooded"|"Consociation"||168|||||||"All areas are prime farmland"|||||"Order 2"||||||"11374"|"198891"
"8592A"|"Nameoki silty clay, 0 to 2 percent slopes, occasionally flooded"|"Consociation"||2743|||||||"Not prime farmland"|||||"Order 2"||||||"11374"|"198892"
"W"|"Water"|"Consociation"||13663|||||||"Not prime farmland"|||||"Order 2"||||||"11374"|"198893"
"7037B"|"Worthen silt loam, 2 to 5 percent slopes, rarely flooded"|"Consociation"||343|||||||"All areas are prime farmland"|||||"Order 2"||||||"11374"|"198895"
"79B"|"Menfro silt loam, 2 to 5 percent slopes"|"Consociation"||8318|||||||"All areas are prime farmland"|||||"Order 2"||||||"11374"|"198897"
"79C2"|"Menfro silt loam, 5 to 10 percent slopes, eroded"|"Consociation"||3361|||||||"Farmland of statewide importance"|||||"Order 2"||||||"11374"|"198898"
"79D2"|"Menfro silt loam, 10 to 18 percent slopes, eroded"|"Consociation"||4576|||||||"Not prime farmland"|"Highly erodible land"||||||||||"11374"|"198899"
"79D3"|"Menfro silty clay loam, 10 to 18 percent slopes, severely eroded"|"Consociation"||3261|||||||"Not prime farmland"|"Highly erodible land"||||"Order 2"||||||"11374"|"198900"
"79F"|"Menfro silt loam, 18 to 35 percent slopes"|"Consociation"||12762|||||||"Not prime farmland"|"Highly erodible land"||||"Order 2"||||||"11374"|"198901"
"7081A"|"Littleton silt loam, 0 to 2 percent slopes, rarely flooded"|"Consociation"||388|||||||"All areas are prime farmland"|||||"Order 2"||||||"11374"|"198902"
"90A"|"Bethalto silt loam, 0 to 2 percent slopes"|"Consociation"||3494|||||||"Prime farmland if drained"|||||"Order 2"||||||"11374"|"198903"
"7122B"|"Colp silt loam, 2 to 5 percent slopes, rarely flooded"|"Consociation"||282|||||||"All areas are prime farmland"|||||"Order 2"||||||"11374"|"198904"
"7122C"|"Colp silty clay loam, 5 to 10 percent slopes, severely eroded, rarely flooded"|"Consociation"||194|||||||"Not prime farmland"|||||"Order 2"||||||"11374"|"198905"
"7150A"|"Onarga sandy loam, 0 to 2 percent slopes, rarely flooded"|"Consociation"||551|||||||"All areas are prime farmland"|||||"Order 2"||||||"11374"|"198906"
"267A"|"Caseyville silt loam, 0 to 2 percent slopes"|"Consociation"||5687|||||||"Prime farmland if drained"|||||"Order 2"||||||"11374"|"198907"
"267B"|"Caseyville silt loam, 2 to 5 percent slopes"|"Consociation"||5100|||||||"All areas are prime farmland"|||||"Order 2"||||||"11374"|"198908"
"7338A"|"Hurst silty clay loam, 0 to 2 percent slopes, rarely flooded"|"Consociation"||176|||||||"Not prime farmland"|||||"Order 2"||||||"11374"|"198909"
"477B"|"Winfield silt loam, 2 to 5 percent slopes"|"Consociation"||18099|||||||"All areas are prime farmland"|||||"Order 2"||||||"11374"|"198910"
"477B3"|"Winfield silty clay loam, 2 to 5 percent slopes, severely eroded"|"Consociation"||374|||||||"Farmland of statewide importance"|"Highly erodible land"||||"Order 2"||||||"11374"|"198911"
"477C2"|"Winfield silt loam, 5 to 10 percent slopes, eroded"|"Consociation"||3564|||||||"Farmland of statewide importance"|"Highly erodible land"||||"Order 2"||||||"11374"|"198912"
"477C3"|"Winfield silty clay loam, 5 to 10 percent slopes, severely eroded"|"Consociation"||6153|||||||"Not prime farmland"|"Highly erodible land"||||||||||"11374"|"198913"
"533"|"Urban land"|"Consociation"||5052|||||||"Not prime farmland"||||"0533"|"Order 2"||||||"11374"|"198914"
"536"|"Dumps"|"Consociation"||612|||||||"Not prime farmland"||||"0536"|"Order 2"||||||"11374"|"198915"
"801B"|"Orthents, silty, undulating"|"Consociation"||964|||||||"Not prime farmland"|||||"Order 2"||||||"11374"|"198916"
"801D"|"Orthents, silty, hilly"|"Consociation"||1586|||||||"Not prime farmland"|"Highly erodible land"||||"Order 2"||||||"11374"|"198917"
"802B"|"Orthents, loamy, undulating"|"Consociation"||3042|||||||"Not prime farmland"|"Potentially highly erodible land"|||"0802B"|"Order 2"||||||"11374"|"198918"
"802D"|"Orthents, loamy, hilly"|"Consociation"||2020|||||||"Not prime farmland"|"Highly erodible land"||||"Order 2"||||||"11374"|"198919"
"864"|"Pits, quarries"|"Consociation"||121|||||||"Not prime farmland"|||||"Order 2"||||||"11374"|"198920"
"865"|"Pits, gravel"|"Consociation"||52|||||||"Not prime farmland"|"Highly erodible land"||||||||||"11374"|"198921"
"962D2"|"Sylvan-Bold silt loams, 10 to 18 percent slopes, eroded"|"Complex"||1955|||||||"Farmland of statewide importance"|||||"Order 2"||||||"11374"|"198922"
"962F2"|"Sylvan-Bold silt loams, 18 to 35 percent slopes, eroded"|"Complex"||4130|||||||"Not prime farmland"|"Highly erodible land"||||"Order 2"||||||"11374"|"198923"
"1070L"|"Beaucoup silty clay loam, undrained, 0 to 2 percent slopes, occasionally flooded"|"Consociation"||2520|||||||"Not prime farmland"|||||"Order 2"||||||"11374"|"198924"
"3070A"|"Beaucoup silty clay loam, 0 to 2 percent slopes, frequently flooded"|"Consociation"||2744|||||||"Prime farmland if drained and either protected from flooding or not frequently flooded during the growing season"|||||"Order 2"||||||"11374"|"198926"
"3071L"|"Darwin silty clay, 0 to 2 percent slopes, frequently flooded, long duration"|"Consociation"||1087|||||||"Not prime farmland"|||||"Order 2"||||||"11374"|"198927"
"3333A"|"Wakeland silt loam, 0 to 2 percent slopes, frequently flooded"|"Consociation"||15895|||||||"Prime farmland if drained and either protected from flooding or not frequently flooded during the growing season"|"Not highly erodible land"|||"3333A"|"Order 2"||||||"11374"|"198928"
"3334A"|"Birds silt loam, 0 to 2 percent slopes, frequently flooded"|"Consociation"||12738|||||||"Prime farmland if drained and either protected from flooding or not frequently flooded during the growing season"|||||"Order 2"||||||"11374"|"198929"
"3336A"|"Wilbur silt loam, 0 to 2 percent slopes, frequently flooded"|"Consociation"||1221|||||||"Prime farmland if protected from flooding or not frequently flooded during the growing season"|||||"Order 2"||||||"11374"|"198930"
"3415A"|"Orion silt loam, 0 to 2 percent slopes, frequently flooded"|"Consociation"||7523|||||||"Prime farmland if protected from flooding or not frequently flooded during the growing season"|||||"Order 2"||||||"11374"|"198931"
"283B"|"Downsouth silt loam, 2 to 5 percent slopes"|"Consociation"||3078|||||||"All areas are prime farmland"|||||"Order 2"||||||"11374"|"198932"
"3451A"|"Lawson silt loam, 0 to 2 percent slopes, frequently flooded"|"Consociation"||3454|||||||"Prime farmland if protected from flooding or not frequently flooded during the growing season"|||||"Order 2"||||||"11374"|"198933"
"7430A"|"Raddle silt loam, 0 to 2 percent slopes, rarely flooded"|"Consociation"||677|||||||"All areas are prime farmland"|||||"Order 2"||||||"11374"|"198934"
"8070A"|"Beaucoup silty clay loam, 0 to 2 percent slopes, occasionally flooded"|"Consociation"||2148|||||||"Prime farmland if drained"|||||"Order 2"||||||"11374"|"198935"
"283C2"|"Downsouth silt loam, 5 to 10 percent slopes, eroded"|"Consociation"||499|||||||"Not prime farmland"|"Highly erodible land"||||"Order 2"||||||"11374"|"198936"
"384A"|"Edwardsville silt loam, 0 to 2 percent slopes"|"Consociation"||7171|||||||"All areas are prime farmland"|||||"Order 2"||||||"11374"|"198937"
"385A"|"Mascoutah silty clay loam, 0 to 2 percent slopes"|"Consociation"||4114|||||||"Prime farmland if drained"|||||"Order 2"||||||"11374"|"198938"
"3038B"|"Rocher loam, 2 to 5 percent slopes, frequently flooded"|"Consociation"||1367|||||||"Prime farmland if protected from flooding or not frequently flooded during the growing season"|||||"Order 2"||||||"11374"|"198939"
"8591A"|"Fults silty clay, 0 to 2 percent slopes, occasionally flooded"|"Consociation"||2016|||||||"Not prime farmland"|||||"Order 2"||||||"11374"|"198940"
"35F"|"Bold silt loam, 18 to 35 percent slopes"|"Consociation"||391|||||||"Not prime farmland"|||||"Order 2"||||||"11374"|"198941"
"7741B"|"Oakville fine sand, 2 to 5 percent slopes, rarely flooded"|"Consociation"||418|||||||"Not prime farmland"|||||"Order 2"||||||"11374"|"198942"
"7741C"|"Oakville fine sand, 5 to 10 percent slopes, rarely flooded"|"Consociation"||217|||||||"Not prime farmland"|||||"Order 2"||||||"11374"|"198943"
"477D3"|"Winfield silty clay loam, 10 to 18 percent slopes, severely eroded"|"Consociation"||5223|||||||"Farmland of statewide importance"|"Highly erodible land"||||"Order 2"||||||"11374"|"198944"
"7053B"|"Bloomfield loamy fine sand, 2 to 5 percent slopes, rarely flooded"|"Consociation"||643|||||||"Not prime farmland"|||||"Order 2"||||||"11374"|"198945"
"8331A"|"Haymond silt loam, 0 to 2 percent slopes, occasionally flooded"|"Consociation"||668|||||||"All areas are prime farmland"|||||"Order 2"||||||"11374"|"198946"
"8334A"|"Birds silt loam, 0 to 2 percent slopes, occasionally flooded"|"Consociation"||879|||||||"Prime farmland if drained"|||||"Order 2"||||||"11374"|"198947"
"8D3"|"Hickory clay loam, 10 to 18 percent slopes, severely eroded"|"Consociation"||5423|||||||"Farmland of statewide importance"|"Highly erodible land"||||"Order 2"||||||"11374"|"198948"
"31A"|"Pierron silt loam, 0 to 2 percent slopes"|"Consociation"||3097|||||||"Not prime farmland"|"Not highly erodible land"|||"0031A"|"Order 2"||||||"11374"|"198949"
"8F"|"Hickory silt loam, 18 to 35 percent slopes"|"Consociation"||19523|||||||"Not prime farmland"|"Highly erodible land"||||"Order 2"||||||"11374"|"198950"
"46A"|"Herrick silt loam, 0 to 2 percent slopes"|"Consociation"||9658|||||||"All areas are prime farmland"|||||"Order 2"||||||"11374"|"198951"
"50A"|"Virden silt loam, 0 to 2 percent slopes"|"Consociation"||4506|||||||"Prime farmland if drained"|||||"Order 2"||||||"11374"|"198952"
"113B"|"Oconee silt loam, 2 to 5 percent slopes"|"Consociation"||8613|||||||"All areas are prime farmland"|||||"Order 2"||||||"11374"|"198953"
"119D3"|"Elco silty clay loam, 10 to 18 percent slopes, severely eroded"|"Consociation"||4130|||||||"Not prime farmland"|"Highly erodible land"||||"Order 2"||||||"11374"|"198954"
"119C3"|"Elco silty clay loam, 5 to 10 percent slopes, severely eroded"|"Consociation"||5352|||||||"Farmland of statewide importance"|"Highly erodible land"||||"Order 2"||||||"11374"|"198955"
"119D2"|"Elco silt loam, 10 to 18 percent slopes, eroded"|"Consociation"||2324|||||||"Not prime farmland"|"Highly erodible land"||||"Order 2"||||||"11374"|"198956"
"165A"|"Weir silt loam, 0 to 2 percent slopes"|"Consociation"||738|||||||"Not prime farmland"|||||"Order 2"||||||"11374"|"198957"
"517B"|"Marine silt loam, 2 to 5 percent slopes"|"Consociation"||17977|||||||"All areas are prime farmland"|"Not highly erodible land"|||"0517B"|"Order 2"||||||"11374"|"198958"
"517A"|"Marine silt loam, 0 to 2 percent slopes"|"Consociation"||13071|||||||"Prime farmland if drained"|"Not highly erodible land"|||"0517A"|"Order 2"||||||"11374"|"198959"
"581B2"|"Tamalco silt loam, 2 to 5 percent slopes, eroded"|"Consociation"||1144|||||||"Not prime farmland"|"Highly erodible land"||||"Order 2"||||||"11374"|"198960"
"585F"|"Negley loam, 18 to 35 percent slopes"|"Consociation"||369|||||||"Not prime farmland"|"Highly erodible land"||||"Order 2"||||||"11374"|"198961"
"582C2"|"Homen silt loam, 5 to 10 percent slopes, eroded"|"Consociation"||2392|||||||"Farmland of statewide importance"|"Highly erodible land"|||"0582C2"|"Order 2"||||||"11374"|"198962"
"582B"|"Homen silt loam, 2 to 5 percent slopes"|"Consociation"||13280|||||||"All areas are prime farmland"|"Not highly erodible land"|||"0582B"|"Order 2"||||||"11374"|"198963"
"657A"|"Burksville silt loam, 0 to 2 percent slopes"|"Consociation"||4109|||||||"Prime farmland if drained"|"Not highly erodible land"|||"0657A"|"Order 2"||||||"11374"|"198964"
"491D3"|"Ruma silty clay loam, 10 to 18 percent slopes, severely eroded"|"Consociation"||407|||||||"Not prime farmland"|"Highly erodible land"||||"Order 2"||||||"11374"|"198965"
"491D2"|"Ruma silt loam, 10 to 18 percent slopes, eroded"|"Consociation"||1823|||||||"Not prime farmland"|||||"Order 2"||||||"11374"|"198966"
"491C2"|"Ruma silt loam, 5 to 10 percent slopes, eroded"|"Consociation"||2625|0||||||"Not prime farmland"|"Highly erodible land"||||"Order 2"||||||"11374"|"198967"
"491B"|"Ruma silt loam, 2 to 5 percent slopes"|"Consociation"||3147|||||||"All areas are prime farmland"|||||"Order 2"||||||"11374"|"198968"
"515D3"|"Bunkum silty clay loam, 10 to 18 percent slopes, severely eroded"|"Consociation"||2390|||||||"Not prime farmland"|"Highly erodible land"||||"Order 2"||||||"11374"|"198969"
"515C3"|"Bunkum silty clay loam, 5 to 10 percent slopes, severely eroded"|"Consociation"||7721|||||||"Farmland of statewide importance"|"Highly erodible land"|||"0515C3"|"Order 2"||||||"11374"|"198970"
"515B3"|"Bunkum silty clay loam, 2 to 5 percent slopes, severely eroded"|"Consociation"||2183|||||||"Not prime farmland"|||||"Order 2"||||||"11374"|"198971"
"880B2"|"Coulterville-Darmstadt silt loams, 2 to 5 percent slopes, eroded"|"Complex"||4515|||||||"Not prime farmland"|||||"Order 2"||||||"11374"|"198972"
"878C3"|"Coulterville-Grantfork silty clay loams, 5 to 10 percent slopes, severely eroded"|"Complex"||4238|||||||"Not prime farmland"|"Highly erodible land"|||"0878C3"|"Order 2"||||||"11374"|"198973"
"882B"|"Oconee-Coulterville-Darmstadt silt loams, 2 to 5 percent slopes"|"Complex"||9511|||||||"Farmland of statewide importance"|"Not highly erodible land"|||"0882B"|"Order 2"||||||"11374"|"198974"
"897D3"|"Bunkum-Atlas silty clay loams, 10 to 18 percent slopes, severely eroded"|"Complex"||876|||||||"Not prime farmland"|"Highly erodible land"||||"Order 2"||||||"11374"|"198975"
"894A"|"Herrick-Biddle-Piasa silt loams, 0 to 2 percent slopes"|"Complex"||13949|||||||"Prime farmland if drained"|||||"Order 2"||||||"11374"|"198976"
"885A"|"Virden-Fosterburg silt loams, 0 to 2 percent slopes"|"Complex"||23199|||||||"Prime farmland if drained"|||||"Order 2"||||||"11374"|"198977"
"914D3"|"Atlas-Grantfork silty clay loams, 10 to 18 percent slopes, severely eroded"|"Complex"||1141|||||||"Not prime farmland"|"Highly erodible land"||||"Order 2"||||||"11374"|"198978"
"914C3"|"Atlas-Grantfork silty clay loams, 5 to 10 percent slopes, severely eroded"|"Complex"||2214|||||||"Not prime farmland"|"Highly erodible land"||||"Order 2"||||||"11374"|"198979"
"967F"|"Hickory-Gosport silt loams, 18 to 35 percent slopes"|"Complex"||582|||||||"Not prime farmland"|"Highly erodible land"||||"Order 2"||||||"11374"|"198980"
"993A"|"Cowden-Piasa silt loams, 0 to 2 percent slopes"|"Complex"||15467|||||||"Prime farmland if drained"|||||"Order 2"||||||"11374"|"198981"
"3070L"|"Beaucoup silty clay loam, 0 to 2 percent slopes, frequently flooded, long duration"|"Consociation"||1233|||||||"Not prime farmland"|||||"Order 2"||||||"11374"|"198982"
"3428A"|"Coffeen silt loam, 0 to 2 percent slopes, frequently flooded"|"Consociation"||2630|||||||"Prime farmland if protected from flooding or not frequently flooded during the growing season"|||||"Order 2"||||||"11374"|"198983"
"7151A"|"Ridgeville fine sandy loam, 0 to 2 percent slopes, rarely flooded"|"Consociation"||266|||||||"All areas are prime farmland"|||||"Order 2"||||||"11374"|"198984"
"7445A"|"Newhaven loam, 0 to 2 percent slopes, rarely flooded"|"Consociation"||279|||||||"Prime farmland if drained"|||||"Order 2"||||||"11374"|"198985"
"7434B"|"Ridgway silt loam, 2 to 5 percent slopes, rarely flooded"|"Consociation"||370|||||||"All areas are prime farmland"|||||"Order 2"||||||"11374"|"198986"
"7432A"|"Geff silt loam, 0 to 2 percent slopes, rarely flooded"|"Consociation"||546|||||||"All areas are prime farmland"|||||"Order 2"||||||"11374"|"198987"
"8674A"|"Dozaville silt loam, 0 to 2 percent slopes, occasionally flooded"|"Consociation"||1112|||||||"All areas are prime farmland"|||||"Order 2"||||||"11374"|"198989"
"438B"|"Aviston silt loam, 2 to 5 percent slopes"|"Consociation"||1546|||||||"All areas are prime farmland"|||||"Order 2"||||||"11374"|"200796"
"438C2"|"Aviston silt loam, 5 to 10 percent slopes, eroded"|"Consociation"||486|||||||"Not prime farmland"|"Highly erodible land"||||"Order 2"||||||"11374"|"200801"
"441B"|"Wakenda silt loam, 2 to 5 percent slopes"|"Consociation"||644|||||||"All areas are prime farmland"|||||"Order 2"||||||"11374"|"200802"
"441C2"|"Wakenda silt loam, 5 to 10 percent slopes, eroded"|"Consociation"||105|||||||"Not prime farmland"|"Highly erodible land"||||"Order 2"||||||"11374"|"200805"
"474A"|"Piasa silt loam, 0 to 2 percent slopes"|"Consociation"||2839|||||||"Not prime farmland"|||||"Order 2"||||||"11374"|"200824"
"2071L"|"Darwin-Aquents-Urban land complex, 0 to 2 percent slopes, occasionally flooded, long duration"|"Complex"||814|||||||"Not prime farmland"|||||"Order 2"||||||"11374"|"200826"
"2079D"|"Menfro-Orthents-Urban land complex, 8 to 15 percent slopes"|"Complex"||1545|||||||"Not prime farmland"|"Highly erodible land"||||"Order 2"||||||"11374"|"200827"
"2122B"|"Colp-Orthents-Urban land complex, 2 to 5 percent slopes, rarely flooded"|"Complex"||382|||||||"Not prime farmland"|||||"Order 2"||||||"11374"|"200829"
"2183A"|"Shaffton-Fluvents-Urban land complex, 0 to 2 percent slopes, occasionally flooded"|"Complex"||1714|||||||"Not prime farmland"|||||"Order 2"||||||"11374"|"200830"
"2384B"|"Edwardsville-Orthents-Urban land complex, 1 to 4 percent slopes"|"Complex"||500|||||||"Not prime farmland"|||||"Order 2"||||||"11374"|"200831"
"2477B"|"Winfield-Orthents-Urban land complex, 2 to 8 percent slopes"|"Complex"||8063|||||||"Not prime farmland"|||||"Order 2"||||||"11374"|"200832"
"2113B"|"Oconee-Orthents-Urban land complex, 2 to 5 percent slopes"|"Complex"||456|||||||"Not prime farmland"|||||"Order 2"||||||"11374"|"200833"
"2304B"|"Landes-Fluvents-Urban land complex, 2 to 5 percent slopes, occasionally flooded"|"Complex"||1474|||||||"Not prime farmland"|||||"Order 2"||||||"11374"|"200834"
"2284A"|"Tice-Fluvents-Urban land complex, 0 to 2 percent slopes, occasionally flooded"|"Complex"||823|||||||"Not prime farmland"|||||"Order 2"||||||"11374"|"200835"
"2592A"|"Nameoki-Fluvents-Urban land complex, 0 to 2 percent slopes, occasionally flooded"|"Complex"||1281|||||||"Not prime farmland"|||||"Order 2"||||||"11374"|"200843"
"2741B"|"Oakville-Psamments-Urban land complex, 2 to 5 percent slopes, rarely flooded"|"Complex"||1545|||||||"Not prime farmland"|||||"Order 2"||||||"11374"|"200844"
"702F"|"Ruma-Hickory silt loams, 18 to 35 percent slopes"|"Complex"||2834|||||||"Not prime farmland"|||||"Order 2"||||||"11374"|"202261"
"8831A"|"Fluvaquents, clayey, 0 to 2 percent slopes, occasionally flooded"|"Consociation"||1256|||||||"Not prime farmland"|||||"Order 2"||||||"11374"|"202263"
"703A"|"Pierron-Burksville silt loams, 0 to 2 percent slopes"|"Complex"||3321|||||||"Not prime farmland"|||||"Order 2"||||||"11374"|"202268"
"701F"|"Menfro-Hickory silt loams, 18 to 35 percent slopes"|"Complex"||5852|||||||"Not prime farmland"|||||"Order 2"||||||"11374"|"202273"
"3592A"|"Nameoki silty clay loam, 0 to 2 percent slopes, frequently flooded"|"Consociation"||1896|||||||"Not prime farmland"|||||"Order 2"||||||"11374"|"202275"
"79C3"|"Menfro silty clay loam, 5 to 10 percent slopes, severely eroded"|"Consociation"||16|||||||"Not prime farmland"|"Highly erodible land"||||"Order 2"||||||"11374"|"207591"
"79F3"|"Menfro silty clay loam, 18 to 35 percent slopes, severely eroded"|"Consociation"||15|||||||"Not prime farmland"|"Highly erodible land"||||"Order 2"||||||"11374"|"207592"
"79G"|"Menfro silt loam, 35 to 60 percent slopes"|"Consociation"||3|||||||"Not prime farmland"|"Highly erodible land"||||"Order 2"||||||"11374"|"207593"
"113A"|"Oconee silt loam, 0 to 2 percent slopes"|"Consociation"||6|||||||"Prime farmland if drained"|||||"Order 2"||||||"11374"|"207594"
"M-W"|"Miscellaneous water"|"Consociation"||425|||||||"Not prime farmland"|||||"Order 2"||||||"11374"|"207595"
"7075B"|"Drury silt loam, 2 to 5 percent slopes, rarely flooded"|"Consociation"||628|||||||"All areas are prime farmland"|||||"Order 2"||||||"11374"|"208932"
