||||"198897:124266"|"198897:16571"
||"Tread"||"198904:406840"|"198904:36865"
||"Riser"||"198905:406845"|"198905:36869"
||"Tread"||"198909:370045"|"198909:34991"
||||"198928:1510738"|"198928:414327"
||||"198933:1502590"|"198933:412292"
|"Side Slope"|||"198948:126316"|"198948:66154"
|"Head Slope"|||"198948:126316"|"198948:66156"
||||"198948:1419762"|"198948:365821"
|"Interfluve"|||"198948:1419904"|"198948:365872"
|"Side Slope"|||"198950:128675"|"198950:66155"
||||"198983:1650577"|"198983:466630"
||"Tread"||"198986:406849"|"198986:36873"
||"Tread"||"198987:406847"|"198987:36871"
||"Tread"||"200829:370054"|"200829:34989"
||||"208932:1045921"|"208932:137038"
