"CORA6"|"Cornus racemosa"|"gray dogwood"|||"198889:264395"|"198889:1327922"
"SMTA2"|"Smilax tamnoides"|"bristly greenbrier"|||"198889:264395"|"198889:1327926"
"ZAAM"|"Zanthoxylum americanum"|"common pricklyash"|||"198889:264395"|"198889:1327930"
"PAQU2"|"Parthenocissus quinquefolia"|"Virginia creeper"|||"198889:264395"|"198889:1327923"
"TORA2"|"Toxicodendron radicans"|"eastern poison ivy"|||"198889:264395"|"198889:1327927"
"RUFL"|"Rubus flagellaris"|"northern dewberry"|||"198889:264395"|"198889:1327924"
"VAST"|"Vaccinium stamineum"|"deerberry"|||"198889:264395"|"198889:1327928"
"CACA18"|"Carpinus caroliniana"|"American hornbeam"|||"198889:264395"|"198889:1327921"
"SANIC4"|"Sambucus nigra ssp. canadensis"|"common elderberry"|||"198889:264395"|"198889:1327925"
"VIRI"|"Vitis riparia"|"riverbank grape"|||"198889:264395"|"198889:1327929"
"ASLA6"|"Aster lateriflorus"|"calico aster"|||"198891:289210"|"198891:1396132"
"PAVI5"|"Parthenocissus vitacea"|"woodbine"|||"198891:289210"|"198891:1396136"
"CRCA9"|"Cryptotaenia canadensis"|"Canadian honewort"|||"198891:289210"|"198891:1396133"
"IMCA"|"Impatiens capensis"|"spotted snapweed"|||"198891:289210"|"198891:1396134"
"ARTR"|"Arisaema triphyllum"|"Jack in the pulpit"|||"198891:289210"|"198891:1396131"
"LACA3"|"Laportea canadensis"|"Canadian woodnettle"|||"198891:289210"|"198891:1396135"
"RIBES"|"Ribes"|"currant"|||"198897:264324"|"198897:1327772"
"VIAE"|"Vitis aestivalis"|"summer grape"|||"198897:264324"|"198897:1327776"
"RUBUS"|"Rubus"|"blackberry"|||"198897:264324"|"198897:1327773"
"SYOR"|"Symphoricarpos orbiculatus"|"coralberry"|||"198897:264324"|"198897:1327774"
"RHAR4"|"Rhus aromatica"|"fragrant sumac"|||"198897:264324"|"198897:1327771"
"TORA2"|"Toxicodendron radicans"|"eastern poison ivy"|||"198897:264324"|"198897:1327775"
"SYOR"|"Symphoricarpos orbiculatus"|"coralberry"|||"198898:264325"|"198898:1327780"
"RHAR4"|"Rhus aromatica"|"fragrant sumac"|||"198898:264325"|"198898:1327777"
"TORA2"|"Toxicodendron radicans"|"eastern poison ivy"|||"198898:264325"|"198898:1327781"
"RIBES"|"Ribes"|"currant"|||"198898:264325"|"198898:1327778"
"VIAE"|"Vitis aestivalis"|"summer grape"|||"198898:264325"|"198898:1327782"
"RUBUS"|"Rubus"|"blackberry"|||"198898:264325"|"198898:1327779"
"RUBUS"|"Rubus"|"blackberry"|||"198899:265127"|"198899:1328970"
"SYOR"|"Symphoricarpos orbiculatus"|"coralberry"|||"198899:265127"|"198899:1328971"
"RHAR4"|"Rhus aromatica"|"fragrant sumac"|||"198899:265127"|"198899:1328968"
"TORA2"|"Toxicodendron radicans"|"eastern poison ivy"|||"198899:265127"|"198899:1328972"
"RIBES"|"Ribes"|"currant"|||"198899:265127"|"198899:1328969"
"VIAE"|"Vitis aestivalis"|"summer grape"|||"198899:265127"|"198899:1328973"
"SYOR"|"Symphoricarpos orbiculatus"|"coralberry"|||"198900:265128"|"198900:1328977"
"RHAR4"|"Rhus aromatica"|"fragrant sumac"|||"198900:265128"|"198900:1328974"
"TORA2"|"Toxicodendron radicans"|"eastern poison ivy"|||"198900:265128"|"198900:1328978"
"RIBES"|"Ribes"|"currant"|||"198900:265128"|"198900:1328975"
"VIAE"|"Vitis aestivalis"|"summer grape"|||"198900:265128"|"198900:1328979"
"RUBUS"|"Rubus"|"blackberry"|||"198900:265128"|"198900:1328976"
"SYOR"|"Symphoricarpos orbiculatus"|"coralberry"|||"198901:265129"|"198901:1328983"
"RHAR4"|"Rhus aromatica"|"fragrant sumac"|||"198901:265129"|"198901:1328980"
"TORA2"|"Toxicodendron radicans"|"eastern poison ivy"|||"198901:265129"|"198901:1328984"
"RIBES"|"Ribes"|"currant"|||"198901:265129"|"198901:1328981"
"VIAE"|"Vitis aestivalis"|"summer grape"|||"198901:265129"|"198901:1328985"
"RUBUS"|"Rubus"|"blackberry"|||"198901:265129"|"198901:1328982"
"SYOR"|"Symphoricarpos orbiculatus"|"coralberry"|||"198910:265187"|"198910:1329061"
"RHAR4"|"Rhus aromatica"|"fragrant sumac"|||"198910:265187"|"198910:1329058"
"TORA2"|"Toxicodendron radicans"|"eastern poison ivy"|||"198910:265187"|"198910:1329062"
"RIBES"|"Ribes"|"currant"|||"198910:265187"|"198910:1329059"
"VIAE"|"Vitis aestivalis"|"summer grape"|||"198910:265187"|"198910:1329063"
"RUBUS"|"Rubus"|"blackberry"|||"198910:265187"|"198910:1329060"
"RHAR4"|"Rhus aromatica"|"fragrant sumac"|||"198911:289349"|"198911:1400829"
"TORA2"|"Toxicodendron radicans"|"eastern poison ivy"|||"198911:289349"|"198911:1400833"
"RIBES"|"Ribes"|"currant"|||"198911:289349"|"198911:1400830"
"VIAE"|"Vitis aestivalis"|"summer grape"|||"198911:289349"|"198911:1400834"
"RUBUS"|"Rubus"|"blackberry"|||"198911:289349"|"198911:1400831"
"SYOR"|"Symphoricarpos orbiculatus"|"coralberry"|||"198911:289349"|"198911:1400832"
"SYOR"|"Symphoricarpos orbiculatus"|"coralberry"|||"198912:265189"|"198912:1329073"
"RHAR4"|"Rhus aromatica"|"fragrant sumac"|||"198912:265189"|"198912:1329070"
"TORA2"|"Toxicodendron radicans"|"eastern poison ivy"|||"198912:265189"|"198912:1329074"
"RIBES"|"Ribes"|"currant"|||"198912:265189"|"198912:1329071"
"VIAE"|"Vitis aestivalis"|"summer grape"|||"198912:265189"|"198912:1329075"
"RUBUS"|"Rubus"|"blackberry"|||"198912:265189"|"198912:1329072"
"SYOR"|"Symphoricarpos orbiculatus"|"coralberry"|||"198913:265190"|"198913:1329079"
"RHAR4"|"Rhus aromatica"|"fragrant sumac"|||"198913:265190"|"198913:1329076"
"TORA2"|"Toxicodendron radicans"|"eastern poison ivy"|||"198913:265190"|"198913:1329080"
"RIBES"|"Ribes"|"currant"|||"198913:265190"|"198913:1329077"
"VIAE"|"Vitis aestivalis"|"summer grape"|||"198913:265190"|"198913:1329081"
"RUBUS"|"Rubus"|"blackberry"|||"198913:265190"|"198913:1329078"
"COFL2"|"Cornus florida"|"flowering dogwood"|||"198922:277575"|"198922:1393043"
"SMRO"|"Smilax rotundifolia"|"roundleaf greenbrier"|||"198922:277575"|"198922:1393101"
"MECA3"|"Menispermum canadense"|"common moonseed"|||"198922:277575"|"198922:1393098"
"TORA2"|"Toxicodendron radicans"|"eastern poison ivy"|||"198922:277575"|"198922:1393102"
"OSVI"|"Ostrya virginiana"|"eastern hophornbeam"|||"198922:277575"|"198922:1393099"
"VIAC"|"Viburnum acerifolium"|"mapleleaf viburnum"|||"198922:277575"|"198922:1393103"
"ASTR"|"Asimina triloba"|"common pawpaw"|||"198922:277575"|"198922:1393042"
"PAQU2"|"Parthenocissus quinquefolia"|"Virginia creeper"|||"198922:277575"|"198922:1393100"
"VIAE"|"Vitis aestivalis"|"summer grape"|||"198922:277575"|"198922:1393152"
"COFL2"|"Cornus florida"|"flowering dogwood"|||"198923:265273"|"198923:1329109"
"SMRO"|"Smilax rotundifolia"|"roundleaf greenbrier"|||"198923:265273"|"198923:1329113"
"MECA3"|"Menispermum canadense"|"common moonseed"|||"198923:265273"|"198923:1329110"
"TORA2"|"Toxicodendron radicans"|"eastern poison ivy"|||"198923:265273"|"198923:1329114"
"OSVI"|"Ostrya virginiana"|"eastern hophornbeam"|||"198923:265273"|"198923:1329111"
"VIAC"|"Viburnum acerifolium"|"mapleleaf viburnum"|||"198923:265273"|"198923:1329115"
"ASTR"|"Asimina triloba"|"common pawpaw"|||"198923:265273"|"198923:1329108"
"PAQU2"|"Parthenocissus quinquefolia"|"Virginia creeper"|||"198923:265273"|"198923:1329112"
"VIAE"|"Vitis aestivalis"|"summer grape"|||"198923:265273"|"198923:1329116"
"CACA18"|"Carpinus caroliniana"|"American hornbeam"|||"198928:265163"|"198928:1329016"
"SANIC4"|"Sambucus nigra ssp. canadensis"|"common elderberry"|||"198928:265163"|"198928:1329020"
"VIRI"|"Vitis riparia"|"riverbank grape"|||"198928:265163"|"198928:1329024"
"CORA6"|"Cornus racemosa"|"gray dogwood"|||"198928:265163"|"198928:1329017"
"SMTA2"|"Smilax tamnoides"|"bristly greenbrier"|||"198928:265163"|"198928:1329021"
"ZAAM"|"Zanthoxylum americanum"|"common pricklyash"|||"198928:265163"|"198928:1329025"
"PAQU2"|"Parthenocissus quinquefolia"|"Virginia creeper"|||"198928:265163"|"198928:1329018"
"TORA2"|"Toxicodendron radicans"|"eastern poison ivy"|||"198928:265163"|"198928:1329022"
"RUFL"|"Rubus flagellaris"|"northern dewberry"|||"198928:265163"|"198928:1329019"
"VAST"|"Vaccinium stamineum"|"deerberry"|||"198928:265163"|"198928:1329023"
"LECA8"|"Lespedeza capitata"|"roundhead lespedeza"|||"198928:1548202"|"198928:6588390"
"SPPE"|"Spartina pectinata"|"prairie cordgrass"|||"198928:1548202"|"198928:6588394"
"PAVI2"|"Panicum virgatum"|"switchgrass"|||"198928:1548202"|"198928:6588391"
"SYOR"|"Symphoricarpos orbiculatus"|"coralberry"|||"198928:1548202"|"198928:6588395"
"RHGL"|"Rhus glabra"|"smooth sumac"|||"198928:1548202"|"198928:6588392"
"TRDA3"|"Tripsacum dactyloides"|"eastern gramagrass"|||"198928:1548202"|"198928:6588396"
"AMCA6"|"Amorpha canescens"|"leadplant"|||"198928:1548202"|"198928:6588389"
"SPCOC2"|"Sporobolus compositus var. compositus"|"dropseed"|||"198928:1548202"|"198928:6588393"
"ASTR"|"Asimina triloba"|"common pawpaw"|||"198930:264346"|"198930:1327829"
"PAQU2"|"Parthenocissus quinquefolia"|"Virginia creeper"|||"198930:264346"|"198930:1327833"
"VIAE"|"Vitis aestivalis"|"summer grape"|||"198930:264346"|"198930:1327837"
"COFL2"|"Cornus florida"|"flowering dogwood"|||"198930:264346"|"198930:1327830"
"SMRO"|"Smilax rotundifolia"|"roundleaf greenbrier"|||"198930:264346"|"198930:1327834"
"MECA3"|"Menispermum canadense"|"common moonseed"|||"198930:264346"|"198930:1327831"
"TORA2"|"Toxicodendron radicans"|"eastern poison ivy"|||"198930:264346"|"198930:1327835"
"OSVI"|"Ostrya virginiana"|"eastern hophornbeam"|||"198930:264346"|"198930:1327832"
"VIAC"|"Viburnum acerifolium"|"mapleleaf viburnum"|||"198930:264346"|"198930:1327836"
"RHGL"|"Rhus glabra"|"smooth sumac"|||"198930:1550726"|"198930:6604741"
"TRDA3"|"Tripsacum dactyloides"|"eastern gramagrass"|||"198930:1550726"|"198930:6604745"
"AMCA6"|"Amorpha canescens"|"leadplant"|||"198930:1550726"|"198930:6604738"
"SPCOC2"|"Sporobolus compositus var. compositus"|"dropseed"|||"198930:1550726"|"198930:6604742"
"LECA8"|"Lespedeza capitata"|"roundhead lespedeza"|||"198930:1550726"|"198930:6604739"
"SPPE"|"Spartina pectinata"|"prairie cordgrass"|||"198930:1550726"|"198930:6604743"
"PAVI2"|"Panicum virgatum"|"switchgrass"|||"198930:1550726"|"198930:6604740"
"SYOR"|"Symphoricarpos orbiculatus"|"coralberry"|||"198930:1550726"|"198930:6604744"
"ASLA6"|"Aster lateriflorus"|"calico aster"|||"198931:265169"|"198931:1329045"
"PAVI5"|"Parthenocissus vitacea"|"woodbine"|||"198931:265169"|"198931:1329049"
"CRCA9"|"Cryptotaenia canadensis"|"Canadian honewort"|||"198931:265169"|"198931:1329046"
"IMCA"|"Impatiens capensis"|"spotted snapweed"|||"198931:265169"|"198931:1329047"
"ARTR"|"Arisaema triphyllum"|"Jack in the pulpit"|||"198931:265169"|"198931:1329044"
"LACA3"|"Laportea canadensis"|"Canadian woodnettle"|||"198931:265169"|"198931:1329048"
"RHGL"|"Rhus glabra"|"smooth sumac"|||"198931:1568268"|"198931:6682524"
"TRDA3"|"Tripsacum dactyloides"|"eastern gramagrass"|||"198931:1568268"|"198931:6682528"
"AMCA6"|"Amorpha canescens"|"leadplant"|||"198931:1568268"|"198931:6682521"
"SPCOC2"|"Sporobolus compositus var. compositus"|"dropseed"|||"198931:1568268"|"198931:6682525"
"LECA8"|"Lespedeza capitata"|"roundhead lespedeza"|||"198931:1568268"|"198931:6682522"
"SPPE"|"Spartina pectinata"|"prairie cordgrass"|||"198931:1568268"|"198931:6682526"
"PAVI2"|"Panicum virgatum"|"switchgrass"|||"198931:1568268"|"198931:6682523"
"SYOR"|"Symphoricarpos orbiculatus"|"coralberry"|||"198931:1568268"|"198931:6682527"
"LECA8"|"Lespedeza capitata"|"roundhead lespedeza"|||"198933:1548203"|"198933:6588398"
"SPPE"|"Spartina pectinata"|"prairie cordgrass"|||"198933:1548203"|"198933:6588402"
"PAVI2"|"Panicum virgatum"|"switchgrass"|||"198933:1548203"|"198933:6588399"
"SYOR"|"Symphoricarpos orbiculatus"|"coralberry"|||"198933:1548203"|"198933:6588403"
"RHGL"|"Rhus glabra"|"smooth sumac"|||"198933:1548203"|"198933:6588400"
"TRDA3"|"Tripsacum dactyloides"|"eastern gramagrass"|||"198933:1548203"|"198933:6588404"
"AMCA6"|"Amorpha canescens"|"leadplant"|||"198933:1548203"|"198933:6588397"
"SPCOC2"|"Sporobolus compositus var. compositus"|"dropseed"|||"198933:1548203"|"198933:6588401"
"HAVI4"|"Hamamelis virginiana"|"American witchhazel"|||"198942:277555"|"198942:1373805"
"RHHI2"|"Rhus hirta"|"staghorn sumac"|||"198942:277555"|"198942:1378067"
"VIAC"|"Viburnum acerifolium"|"mapleleaf viburnum"|||"198942:277555"|"198942:1378077"
"MECA3"|"Menispermum canadense"|"common moonseed"|||"198942:277555"|"198942:1373806"
"RUBUS"|"Rubus"|"blackberry"|||"198942:277555"|"198942:1378068"
"VIAE"|"Vitis aestivalis"|"summer grape"|||"198942:277555"|"198942:1378078"
"ASTR"|"Asimina triloba"|"common pawpaw"|||"198942:277555"|"198942:1369619"
"OSVI"|"Ostrya virginiana"|"eastern hophornbeam"|||"198942:277555"|"198942:1378065"
"SMRO"|"Smilax rotundifolia"|"roundleaf greenbrier"|||"198942:277555"|"198942:1378075"
"COFL2"|"Cornus florida"|"flowering dogwood"|||"198942:277555"|"198942:1373804"
"PAQU2"|"Parthenocissus quinquefolia"|"Virginia creeper"|||"198942:277555"|"198942:1378066"
"TORA2"|"Toxicodendron radicans"|"eastern poison ivy"|||"198942:277555"|"198942:1378076"
"ASTR"|"Asimina triloba"|"common pawpaw"|||"198943:277557"|"198943:1378232"
"OSVI"|"Ostrya virginiana"|"eastern hophornbeam"|||"198943:277557"|"198943:1378236"
"SMRO"|"Smilax rotundifolia"|"roundleaf greenbrier"|||"198943:277557"|"198943:1378240"
"COFL2"|"Cornus florida"|"flowering dogwood"|||"198943:277557"|"198943:1378233"
"PAQU2"|"Parthenocissus quinquefolia"|"Virginia creeper"|||"198943:277557"|"198943:1378237"
"TORA2"|"Toxicodendron radicans"|"eastern poison ivy"|||"198943:277557"|"198943:1390463"
"HAVI4"|"Hamamelis virginiana"|"American witchhazel"|||"198943:277557"|"198943:1378234"
"RHHI2"|"Rhus hirta"|"staghorn sumac"|||"198943:277557"|"198943:1378238"
"VIAC"|"Viburnum acerifolium"|"mapleleaf viburnum"|||"198943:277557"|"198943:1390464"
"MECA3"|"Menispermum canadense"|"common moonseed"|||"198943:277557"|"198943:1378235"
"RUBUS"|"Rubus"|"blackberry"|||"198943:277557"|"198943:1378239"
"VIAE"|"Vitis aestivalis"|"summer grape"|||"198943:277557"|"198943:1390465"
"SYOR"|"Symphoricarpos orbiculatus"|"coralberry"|||"198944:913018"|"198944:3728551"
"RHAR4"|"Rhus aromatica"|"fragrant sumac"|||"198944:913018"|"198944:3728548"
"TORA2"|"Toxicodendron radicans"|"eastern poison ivy"|||"198944:913018"|"198944:3728552"
"RIBES"|"Ribes"|"currant"|||"198944:913018"|"198944:3728549"
"VIAE"|"Vitis aestivalis"|"summer grape"|||"198944:913018"|"198944:3728553"
"RUBUS"|"Rubus"|"blackberry"|||"198944:913018"|"198944:3728550"
"ASTR"|"Asimina triloba"|"common pawpaw"|||"198946:287119"|"198946:1393198"
"PAQU2"|"Parthenocissus quinquefolia"|"Virginia creeper"|||"198946:287119"|"198946:1393250"
"VIAE"|"Vitis aestivalis"|"summer grape"|||"198946:287119"|"198946:1393345"
"COFL2"|"Cornus florida"|"flowering dogwood"|||"198946:287119"|"198946:1393247"
"SMRO"|"Smilax rotundifolia"|"roundleaf greenbrier"|||"198946:287119"|"198946:1393251"
"MECA3"|"Menispermum canadense"|"common moonseed"|||"198946:287119"|"198946:1393248"
"TORA2"|"Toxicodendron radicans"|"eastern poison ivy"|||"198946:287119"|"198946:1393252"
"OSVI"|"Ostrya virginiana"|"eastern hophornbeam"|||"198946:287119"|"198946:1393249"
"VIAC"|"Viburnum acerifolium"|"mapleleaf viburnum"|||"198946:287119"|"198946:1393344"
"RIBES"|"Ribes"|"currant"|||"200827:265143"|"200827:1328999"
"VIAE"|"Vitis aestivalis"|"summer grape"|||"200827:265143"|"200827:1329003"
"RUBUS"|"Rubus"|"blackberry"|||"200827:265143"|"200827:1329000"
"SYOR"|"Symphoricarpos orbiculatus"|"coralberry"|||"200827:265143"|"200827:1329001"
"RHAR4"|"Rhus aromatica"|"fragrant sumac"|||"200827:265143"|"200827:1328998"
"TORA2"|"Toxicodendron radicans"|"eastern poison ivy"|||"200827:265143"|"200827:1329002"
"RUBUS"|"Rubus"|"blackberry"|||"200832:265151"|"200832:1329012"
"SYOR"|"Symphoricarpos orbiculatus"|"coralberry"|||"200832:265151"|"200832:1329013"
"RHAR4"|"Rhus aromatica"|"fragrant sumac"|||"200832:265151"|"200832:1329010"
"TORA2"|"Toxicodendron radicans"|"eastern poison ivy"|||"200832:265151"|"200832:1329014"
"RIBES"|"Ribes"|"currant"|||"200832:265151"|"200832:1329011"
"VIAE"|"Vitis aestivalis"|"summer grape"|||"200832:265151"|"200832:1329015"
"ASTR"|"Asimina triloba"|"common pawpaw"|||"200844:275408"|"200844:1385734"
"OSVI"|"Ostrya virginiana"|"eastern hophornbeam"|||"200844:275408"|"200844:1385752"
"SMRO"|"Smilax rotundifolia"|"roundleaf greenbrier"|||"200844:275408"|"200844:1385756"
"COFL2"|"Cornus florida"|"flowering dogwood"|||"200844:275408"|"200844:1385735"
"PAQU2"|"Parthenocissus quinquefolia"|"Virginia creeper"|||"200844:275408"|"200844:1385753"
"TORA2"|"Toxicodendron radicans"|"eastern poison ivy"|||"200844:275408"|"200844:1385757"
"HAVI4"|"Hamamelis virginiana"|"American witchhazel"|||"200844:275408"|"200844:1385750"
"RHHI2"|"Rhus hirta"|"staghorn sumac"|||"200844:275408"|"200844:1385754"
"VIAC"|"Viburnum acerifolium"|"mapleleaf viburnum"|||"200844:275408"|"200844:1385758"
"MECA3"|"Menispermum canadense"|"common moonseed"|||"200844:275408"|"200844:1385751"
"RUBUS"|"Rubus"|"blackberry"|||"200844:275408"|"200844:1385755"
"VIAE"|"Vitis aestivalis"|"summer grape"|||"200844:275408"|"200844:1385759"
"RUBUS"|"Rubus"|"blackberry"|||"202273:277567"|"202273:1392723"
"SYOR"|"Symphoricarpos orbiculatus"|"coralberry"|||"202273:277567"|"202273:1392724"
"RHAR4"|"Rhus aromatica"|"fragrant sumac"|||"202273:277567"|"202273:1392721"
"TORA2"|"Toxicodendron radicans"|"eastern poison ivy"|||"202273:277567"|"202273:1392725"
"RIBES"|"Ribes"|"currant"|||"202273:277567"|"202273:1392722"
"VIAE"|"Vitis aestivalis"|"summer grape"|||"202273:277567"|"202273:1392726"
"SYOR"|"Symphoricarpos orbiculatus"|"coralberry"|||"207591:265126"|"207591:1328965"
"RHAR4"|"Rhus aromatica"|"fragrant sumac"|||"207591:265126"|"207591:1328962"
"TORA2"|"Toxicodendron radicans"|"eastern poison ivy"|||"207591:265126"|"207591:1328966"
"RIBES"|"Ribes"|"currant"|||"207591:265126"|"207591:1328963"
"VIAE"|"Vitis aestivalis"|"summer grape"|||"207591:265126"|"207591:1328967"
"RUBUS"|"Rubus"|"blackberry"|||"207591:265126"|"207591:1328964"
"RIBES"|"Ribes"|"currant"|||"207592:265130"|"207592:1328987"
"VIAE"|"Vitis aestivalis"|"summer grape"|||"207592:265130"|"207592:1328991"
"RUBUS"|"Rubus"|"blackberry"|||"207592:265130"|"207592:1328988"
"SYOR"|"Symphoricarpos orbiculatus"|"coralberry"|||"207592:265130"|"207592:1328989"
"RHAR4"|"Rhus aromatica"|"fragrant sumac"|||"207592:265130"|"207592:1328986"
"TORA2"|"Toxicodendron radicans"|"eastern poison ivy"|||"207592:265130"|"207592:1328990"
"RHAR4"|"Rhus aromatica"|"fragrant sumac"|||"207593:265131"|"207593:1328992"
"TORA2"|"Toxicodendron radicans"|"eastern poison ivy"|||"207593:265131"|"207593:1328996"
"RIBES"|"Ribes"|"currant"|||"207593:265131"|"207593:1328993"
"VIAE"|"Vitis aestivalis"|"summer grape"|||"207593:265131"|"207593:1328997"
"RUBUS"|"Rubus"|"blackberry"|||"207593:265131"|"207593:1328994"
"SYOR"|"Symphoricarpos orbiculatus"|"coralberry"|||"207593:265131"|"207593:1328995"
"CODR"|"Cornus drummondii"|"roughleaf dogwood"|||"208932:1468530"|"208932:6243320"
"HAVI4"|"Hamamelis virginiana"|"American witchhazel"|||"208932:1468530"|"208932:6243321"
"ASTR"|"Asimina triloba"|"common pawpaw"|||"208932:1468530"|"208932:6243318"
"SYOR"|"Symphoricarpos orbiculatus"|"coralberry"|||"208932:1468530"|"208932:6243322"
"CEOC2"|"Cephalanthus occidentalis"|"common buttonbush"|||"208932:1468530"|"208932:6243319"
"GAAP2"|"Galium aparine"|"stickywilly"|||"198882:264386"|"198882:1327915"
"POPE"|"Podophyllum peltatum"|"mayapple"|||"198882:264386"|"198882:1327919"
"GEMA"|"Geranium maculatum"|"spotted geranium"|||"198882:264386"|"198882:1327916"
"MARAR"|"Maianthemum racemosum ssp. racemosum"|"feather Solomon's seal"|||"198882:264386"|"198882:1327920"
"HENOA"|"Hepatica nobilis var. acuta"|"sharplobe hepatica"|||"198882:264386"|"198882:1327917"
"ALTR3"|"Allium tricoccum"|"wild leek"|||"198882:264386"|"198882:1327914"
"OSCL"|"Osmorhiza claytonii"|"Clayton's sweetroot"|||"198882:264386"|"198882:1327918"
