"IL119"|1|"ERO"|"Severely eroded spot"|"An area where on the average 75 percent or more of the original surface layer has been lost because of accelerated erosion.  Not used in map units that are named severely eroded, very severely eroded, or gullied.  Typically 0.25 to 2.0 acres."|"20712"
"IL119"|1|"ESB"|"Escarpment, bedrock"|"A relatively continuous and steep slope or cliff, which was produced by erosion or faulting, that breaks the general continuity of more gently sloping land surfaces.  Exposed material is hard or soft bedrock."|"20713"
"IL119"|1|"ESO"|"Escarpment, nonbedrock"|"A relatively continuous and steep slope or cliff, which generally is produced by erosion but can be produced by faulting, that breaks the continuity of more gently sloping land surfaces.  Exposed earthy material is nonsoil or very shallow soil."|"20714"
"IL119"|1|"GLA"|"Glacial till"|"An area with glacial till exposed at the surface and surrounded by soils formed in loess. Rock fragments may or may not be present on the surface. Typically 0.25 to 2.0 acres."|"20715"
"IL119"|1|"LVS"|"Levee"|"An embankment that confines or controls water, especially one built along the banks of a river to prevent overflow of lowlands."|"20716"
"IL119"|1|"MAR"|"Marsh or swamp"|"A water saturated, very poorly drained area, intermittently or permanently covered by water.  Sedges, cattails, and rushes dominate marsh areas.  Trees or shrubs dominate swamps.  Not used in map units where the named components are poorly or very poorly"|"20717"
"IL119"|1|"MPI"|"Mine or quarry"|"An open excavation from which soil and underlying material are removed and bedrock is exposed.  Also denotes surface openings to underground mines.  Typically 0.25 to 2.0 acres."|"20718"
"IL119"|1|"ROC"|"Rock outcrop"|"An exposure of bedrock at the surface of the earth.  Not used where the named soils of the surrounding map unit are shallow over bedrock or where ""Rock outcrop"" is a named component of the map unit.  Typically 0.25 to 2.0 acres."|"20719"
"IL119"|1|"SAN"|"Sandy spot"|"A spot where the surface layer is loamy fine sand or coarser in areas where the surface layer of the named soils in the surrounding map unit is very fine sandy loam or finer.  Typically 0.25 to 2.0 acres."|"20720"
"IL119"|1|"SLP"|"Short, steep slope"|"Narrow soil area that has slopes that are at least two slope classes steeper than the slope class of the surrounding map unit."|"20721"
"IL119"|1|"WET"|"Wet spot"|"A somewhat poorly drained to very poorly drained area that is at least two drainage classes wetter than the named soils in the surrounding map unit.  Typically 0.25 to 2.0 acres."|"20722"
